Caritas Addicted Gamblers Counselling Centre |
|||||
(Profile of GD could be found while left-clicking the data) |
|||||
No. of new cases and case profile per month |
|||||
Year 2003: 133 | |||||
October: 33 | November: 58 | December: 42 | |||
Year 2004: 536 | |||||
January: 40 | February: 65 | March: 48 | April: 42 | May: 49 | June: 44 |
July: 52 | August: 32 | September: 29 | October: 47 | November: 46 | December: 42 |
Year 2005: 423 | |||||
January: 33 | February: 26 | March: 30 | April: 40 | May: 21 | June: 45 |
July: 47 | August: 41 | September: 30 | October: 45 | November: 41 | December: 24 |
Year 2006: 482 | |||||
January: 40 | February: 43 | March: 53 | April: 37 | May: 39 | June: 57 |
July: 43 | August: 35 | September: 32 | October: 32 | November: 40 | December: 31 |
Year 2007: 423 | |||||
January: 35 | February: 9 | March: 53 | April: 15 | May: 40 | June: 45 |
July: 35 | August: 31 | September: 27 | October: 45 | November: 52 | December: 36 |
Year 2008: 455 | |||||
January: 36 | February: 23 | March: 41 | April: 41 | May: 40 | June: 45 |
July: 42 | August: 30 | September: 26 | October: 56 | November: 45 | December: 30 |
Year 2009: 408 | |||||
January: 37 | February: 33 | March: 42 | April: 26 | May: 27 | June: 28 |
July: 44 | August: 35 | September: 30 | October: 32 | November: 40 | December: 34 |
Year 2010: 423 | |||||
January: 29 | February: 19 | March: 35 | April: 22 | May: 31 | June: 51 |
July: 46 | August: 49 | September: 39 | October: 27 | November: 32 | December: 43 |
Year 2011: 381 | |||||
January: 28 | February: 24 | March: 50 | April: 36 | May: 30 | June: 40 |
July: 30 | August: 27 | September: 33 | October: 30 | November: 24 | December: 29 |
Year 2012: 368 | |||||
January: 22 | February: 30 | March: 40 | April: 37 | May: 44 | June: 41 |
July: 27 | August: 26 | September: 24 | October: 34 | November: 25 | December: 18 |
Year 2013: 302 | |||||
January: 18 | February: 20 | March: 33 | April: 34 | May: 32 | June: 28 |
July: 29 | August: 17 | September: 21 | October: 24 | November: 32 | December: 14 |
Year 2014: 300 | |||||
January: 20 | February: 29 | March: 25 | April: 26 | May: 24 | June: 19 |
July: 29 | August: 25 | September: 28 | October: 25 | November: 29 | December: 21 |
Year 2015: 289 |
|||||
January: 32 | February: 16 | March: 36 | April: 29 | May: 19 | June: 23 |
July: 22 | August: 21 | September: 23 | October: 16 | November: 22 | December: 30 |
Year 2016: 333 | |||||
January: 24 | February: 29 | March: 25 | April: 22 | May: 39 | June: 30 |
July: 31 | August: 30 | September: 28 | October: 22 | November: 24 | December: 29 |
Year 2017: 283 | |||||
January: 22 | February: 20 | March: 31 | April: 17 | May: 22 | June: 29 |
July: 31 | August: 21 | September: 24 | October: 18 | November: 20 | December: 28 |
Year 2018: 353 | |||||
January: 32 | February: 25 | March: 18 | April: 28 | May: 24 | June: 30 |
July: 41 | August: 36 | September: 39 | October: 28 | November: 38 | December: 14 |
Year 2019: 420 | |||||
January: 52 | February: 21 | March: 37 | April: 38 | May: 34 | June: 30 |
July: 46 | August: 30 | September: 30 | October: 31 | November: 34 | December: 37 |
Year 2020: 312 | |||||
January: 30 | February: 23 | March: 34 | April: 19 | May: 26 | June: 23 |
July: 13 | August: 26 | September: 28 | October: 35 | November: 28 | December: 27 |
Year 2021: 350 | |||||
January: 24 | February: 24 | March: 37 | April: 17 | May: 32 | June: 30 |
July: 33 | August: 30 | September: 25 | October: 30 | November: 28 | December: 40 |
Year 2022: 358 | |||||
January: 19 | February: 9 | March: 21 | April: 28 | May: 37 | June: 27 |
July: 25 | August: 29 | September: 54 | October: 37 | November: 45 | December: 27 |
Year 2023: 392 | |||||
January: 49 | February: 33 | March: 55 | April: 30 | May: 28 | June: 45 |
July: 34 | August: 29 | September: 23 | October: 40 | November: 14 | December: 12 |
Year 2024: | |||||
January: 66 | February: 45 | March: 30 | April: 29 | May: 36 | June: 32 |
July: 28 | August: | September: | October: | November: | December: |